---
title: "Tablet Models, Plans, and Pricing"
canonical: "https://tech.calpoly.edu/space/CPKB/2765815809/Tablet%20Models%2C%20Plans%2C%20and%20Pricing"
format: markdown
---
Learn more about the tablet options for approved state faculty and staff on our Verizon Wireless government account.  


| **Model** | **Base Cost with 2-year Contract** |
| --- | --- |
| Apple iPad Air 11-inch (M3) | $649.99 |
| Apple iPad Air 13-inch (M3) | $849.99 |
| Apple iPad (A16) | $399.99 |
| Apple iPad Pro 13-inch (M4) | $1399.99 |
| Apple iPad Air 11-inch (M2) | $749.99 |
| Apple iPad Air 13-inch (M2) | $1149.99 |
| Samsung Galaxy Tab S10+5G | $1049.99 |
| TCL TAB 10 NXTPAPER 5G | $0 |
| Orbic Tab8 5G | $199.99 |
| Samsung Galaxy Tab S10 FE 5G | $499.99 |

| **Plan** | **Monthly Service Charge** |
| --- | --- |
| Mobile Broadband Unlimited | $37.99 |
| Government 5G Unlimited for Tablet | $20.00 |
| 4G Flat Rate Mobile Broadband + DTL | $20.00 for 2GB<br>$30.00 for 5GB<br>$55.00 for 10 GB<br>$95.00 for 20GB<br>$150.00 for 50GB<br>$350.00 for 100GB |
| New Business Unlimited Data Device Plans | $40.00 |

Please visit [Apple](https://www.apple.com/ipad/) or [Samsung](https://www.samsung.com/us/shop/tablets-laptops-computers-offers/) to learn more about the tablets above. 

---