---
title: "Build a New Conference Room - ITS Recommended Equipment/Options"
canonical: "https://tech.calpoly.edu/space/CPKB/2836660258/Build%20a%20New%20Conference%20Room%20-%20ITS%20Recommended%20Equipment%2FOptions"
format: markdown
---
Equip a room to support video conferencing, allowing multiple individuals to meet in person and connect with online participants.

- If you would like a standard conference room setup, please purchase the equipment in **Option A**.
  - Works best for rooms with 6 participants seated within 12' of the webcam.
- If you have a larger conference room than Option A, please purchase the equipment in **Option B**.
  - Works best for rooms with 10 participants seated within 20' of the webcam.
- If you have special requirements, such as a **Zoom Room**, please see alternative hardware options under **Available Options**.
  - Options increase functionality, participants, or allow for flexible meeting formats.
- Lastly, select the type of mounting solution you want for your conference room under **Mounting Options**.

All items can be purchased through the [CSUBUY](https://ds.calstate.edu/?svc=csubuy) portal and are available via multiple vendors.

If you need assistance with installation, submit a [General Help](https://calpoly.atlassian.net/servicedesk/customer/portal/2/group/8/create/30) request to schedule an installation.  * **** **** *

If you are unsure of what you need or have needs that are not fulfilled by our recommended technologies, please submit a [General Help](https://calpoly.atlassian.net/servicedesk/customer/portal/2/group/8/create/30) request to schedule a conference room consultation.

---

## **Equipment Lists:**

### **Option A - Standard Conference Room Build**

<details>
<summary>Click to view recommended equipment for opiton A...</summary>

Room participants should be within 12' of the webcam and shouldn’t exceed 6 participants.

|  |  |  |  |
| --- | --- | --- | --- |
| Equipment List | Product | Image | Cost |
| Display (size can be changed to meet your needs) | [Sony 65" 4K TV](https://www.bhphotovideo.com/c/product/1774439-REG/sony_fw65bz30l_bravia_bz30l_65_class.html) | ![image-20250627-232052.png](media://b469103d-ed73-486d-b0b0-45fe4bbce608) | $1300 |
| Webcam & Microphone | [Logitech C930E](https://www.bhphotovideo.com/c/product/1604031-REG/logitech_960_000971_c930e_business_webcam.html) | ![image-20250627-232127.png](media://ed5989ab-5fdb-4b43-b89e-37820fc4c506) | $110 |
| Recommended Cables/Adapters | [HDMI Cable, 15ft](https://www.bhphotovideo.com/c/product/1620067-REG/comprehensive_hd18_hd18_15st_standard_series_hdmi_18g.html/?cnxclid=16968938413920000769610541167008005)<br>[USB 15' Extension Cable](https://www.bhphotovideo.com/c/product/875693-REG/pearstone_usb_afam16a_16_usb_2_0_extension.html)<br>[Anker USB-C Adapter](https://www.amazon.com/dp/B07ZVKTP53/?coliid=I2ERT5NO4Q60P0&colid=1O2HJEQWK3ZSE&psc=1&ref_=abl_lv_ov_lig_dp_it) | ![image-20250627-232325.png](media://6cb2f302-b778-4514-9079-e35409c5ffd2) | $60 |
</details>

### **Option B - Standard Conference Room Build**

<details>
<summary>Click to view recommended equipment for opiton B...</summary>

Room participants should be within 20' of the webcam and shouldn’t exceed 10 participants.

|  |  |  |  |
| --- | --- | --- | --- |
| Equipment List | Product | Image | Cost |
| Display (size can be changed to meet your needs) | [Sony 65" 4K TV](https://www.bhphotovideo.com/c/product/1774439-REG/sony_fw65bz30l_bravia_bz30l_65_class.html) | ![image-20250627-232405.png](media://4797a536-65fd-492d-9e5c-76b04d28a837) | $1300 |
| 180-degree Webcam, Speaker & Microphone | [Jabra Panacast 50](https://www.amazon.com/Jabra-PanaCast-Intelligent-Panoramic-4K-Conferencing/dp/B096N1VMVC)<br>[Jabra Panacast 50 Remote](https://www.bhphotovideo.com/c/product/1658986-REG/jabra_8220_209_panacast_50_remote_black.html)<br>[Jabra Panacast 50 Screen Mount](https://www.bhphotovideo.com/c/product/1658982-REG/jabra_14207_72_panacast_50_screen_mount.html)<br>[3.5mm Audio Cable](https://www.amazon.com/KabelDirekt-Gold-Plated-Auxiliary-Stereo-Smartphone/dp/B00DI8A05Q/)<br>[USB 3.0 Cable 15'](https://www.bhphotovideo.com/c/product/1387526-REG/tether_tools_cuc3215_blk_tetherpro_usb_3_0_to.html) | ![image-20250627-231911.png](media://69759f99-a6e8-4995-84fc-bcbccf574dd8) | $1100 |
| Recommended Cables/Adapters | [HDMI Cable, 15ft](https://www.bhphotovideo.com/c/product/1620067-REG/comprehensive_hd18_hd18_15st_standard_series_hdmi_18g.html/?cnxclid=16968938413920000769610541167008005)<br>[USB 15' Extension Cable](https://www.bhphotovideo.com/c/product/875693-REG/pearstone_usb_afam16a_16_usb_2_0_extension.html)<br>[Anker USB-C Adapter](https://www.amazon.com/dp/B07ZVKTP53/?coliid=I2ERT5NO4Q60P0&colid=1O2HJEQWK3ZSE&psc=1&ref_=abl_lv_ov_lig_dp_it) | ![image-20250627-232331.png](media://a9a1c1dc-eb37-41aa-b18e-3018cb44d00c) | $60 |
</details>

### **Available Options >**  


<details>
<summary>Click to view the available options...</summary>

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| Equipment List | Product | Image | How they improve the experience… | Cost |
| 360-degree Webcam & Microphone | [Owl Labs Meeting Owl 3](https://www.amazon.com/gp/product/B0B193JVDJ/ref=ox_sc_act_title_1?smid=ATVPDKIKX0DER&psc=1) | ![image-20250627-172152.png](media://6c05ebf9-bf0a-4d20-9bf9-a6454d99bb6f) | Increases participant distance to 18'<br>Increases microphone participants to 10<br>Increases field of view to 360 degrees | $1100 |
| Separate Microphone & Speaker | [Jabra Speak2 75 Speaker/Mic](https://www.amazon.com/gp/product/B0DTCMS2K6/ref=ox_sc_act_title_2?smid=ATVPDKIKX0DER&th=1) | ![image-20250626-213554.png](media://89c35d35-c80b-4ed0-a350-75e6541b56ee) | 8' diameter microphone coverage<br>Improved audio experience for 6 participants<br>When Paired:<br>Increases microphone coverage to 8’x20'<br>Increases microphone participants to 12 | $350-$700 |
| Separate Microphone & Speaker | [Jabra Speak 810](https://www.amazon.com/gp/product/B016AH8QHU/ref=ox_sc_act_title_1?smid=AMSSWE236JND5&th=1) | ![image-20250627-175914.png](media://69d4ee8e-24f6-4624-b2de-40373d5dc188) | 15' diameter microphone coverage<br>Increases microphone participants to 15 | $400 |
| Docking Station | Plugable 16-in-1 | ![Plugable TBT UDZ](media://26987e33-49c8-4455-b099-707102cce5fd) | Increased number of ports over Anker adapter<br>Requires power be accessible where the dock is installed | $300 |
</details>

### Mounting Options >  


<details>
<summary>Click to view options for mounting...</summary>

|  |  |  |  |
| --- | --- | --- | --- |
| Equipment List | Product | Image | Cost |
| Standard Wall Mount | [Standard Wall Mount up to 100" TV](https://www.cdwg.com/product/tripp-lite-display-tv-wall-monitor-mount-swivel-tilt-60-100-flat-screen/3670939?pfm=srh) | ![image-20250627-174441.png](media://86412107-663e-4cea-a658-748fdc5c028c) | $250 |
| ADA-Compliant Wall Mount | [ADA-Compliant Wall Mount up to 86" TV](https://www.cdwg.com/product/chief-fit-large-fixed-display-wall-mount-for-43-86-inch-tvs-fixed-tv-mo/7314779?pfm=srh) | ![image-20250627-174501.png](media://4daa30aa-116e-4982-9297-85dafe1ca557) | $140 |
| Rolling Cart | [Rolling TV Cart up to 86" TV](https://www.bhphotovideo.com/c/product/1747138-REG/kanto_living_mtm86pl_rolling_tv_cart.html)<br>[Power Strip for TV Cart](https://www.bhphotovideo.com/c/product/477966-REG/Balt_66450_Surge_Protector_Model_66450.html)<br>[Power Strip Mount](https://www.bhphotovideo.com/c/product/1325260-REG/tether_tools_rs624_aero_power_mount.html)<br>2 - [Magnetic Mounts](https://www.bhphotovideo.com/c/product/1568670-REG/oben_mm_50_magnetic_mount_with_1_4_20.html)<br>[Fastener Straps 10-Pack](https://www.bhphotovideo.com/c/product/733008-REG/Pearstone_s0506_10_b_5_x_6_Touch.html) | ![image-20250627-174407.png](media://e8d09865-76f9-40fb-8b2c-1967ff6d8e2e) | $500 |
</details>

### **Zoom Room >**  


<details>
<summary>Click to view Zoom Room equipment...</summary>

| Equipment List |  | Image | Cost |
| --- | --- | --- | --- |
| Select the same items as Option B + |  |  | $1,500 |
| TV mount |  |  | $140-$500 |
| Apple Mini or Dell Micro PC | [CSUBuy CDWG](https://solutions.sciquest.com/apps/Router/PunchoutFrameSet?ReturnUrl=https%3A%2F%2Fsolutions.sciquest.com%2Fapps%2FRouter%2FShoppingDashboardUserDetails%3Ftmstmp%3D1751873583999&token=MTpBRVMyI0NHWm50UEo5MVV4cnBFSVF6OXlYaXJkSEc1V3hwUG9lL3c9PQ==&supplierId=4059764&punchoutOperation=create&RequestContext=Showcase&tmstmp=1751906313675)<br>[CSUBuy Dell](https://solutions.sciquest.com/apps/Router/PunchoutFrameSet?ReturnUrl=https%3A%2F%2Fsolutions.sciquest.com%2Fapps%2FRouter%2FShoppingDashboardUserDetails%3Ftmstmp%3D1751873171429&token=MTpBRVMyI0NLU3JyZlZJNFBkaEdzVVFGb1NZUUFWejVnQnV2UWZRVHc9PQ==&supplierId=4050097&punchoutOperation=create&RequestContext=Showcase&tmstmp=1751906394392) | ![image-20250707-163606.png](media://72c1c75a-daeb-46a5-8773-5440482ad995) | $1,000 |
| Apple iPad | [CSUBuy CDWG](https://solutions.sciquest.com/apps/Router/PunchoutFrameSet?ReturnUrl=https%3A%2F%2Fsolutions.sciquest.com%2Fapps%2FRouter%2FShoppingDashboardUserDetails%3Ftmstmp%3D1751873583999&token=MTpBRVMyI0NHWm50UEo5MVV4cnBFSVF6OXlYaXJkSEc1V3hwUG9lL3c9PQ==&supplierId=4059764&punchoutOperation=create&RequestContext=Showcase&tmstmp=1751906313675) | ![image-20250707-164457.png](media://91f371f6-9030-430a-9e5e-08b4a922f663) | $500 with device enrollment & AppleCare Enterprise |
| Zoom Room license | Contact ITS |  | $500 annually |
</details>

> Macro (rw-ui-expands-macro)
> 
> n