---
title: "Recommended Computer Models"
canonical: "https://tech.calpoly.edu/space/CPKB/6127617/Recommended%20Computer%20Models"
format: markdown
---
Faculty and staff must order from our price-negotiated recommended computers through **[CSUBUY](https://calpoly.atlassian.net/wiki/spaces/CPKB/pages/22282241)**.  iPads should be ordered through CDWG (our designated vendor for Apple products within CSUBUY) for proper enrollment.

‌

View a list of [Recommended Computer Peripherals](https://calpoly.atlassian.net/wiki/spaces/CPKB/pages/1943732233) and learn how to [Order Recommended Computers and Peripherals](https://calpoly.atlassian.net/wiki/spaces/CPKB/pages/22282241).

| **Model** | **Image** | **Name** | **CCR Eligible** | **Specs** | **Cost** | **Notes** | **Vendor Links** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **A** | ![image](media://c1c303a8-5664-4681-a180-2a3e91706b04) | Dell Pro Max Slim | X | Intel® Core™ Ultra 7 265 NVIDIA® A1000, 8 GB 32GB RAM 512GB M.2 Storage | $2,125 | Classic Windows desktop machine, built with specifications to run all Cal Poly-supported programs and features. | [Dell - CSUBUY P2P Punchout](https://afd.calpoly.edu/procure-to-pay/) |
| **B** | ![image](media://a8b7cc69-a5ff-4ec1-9646-69619e0184e6) | Dell Pro 7 2-in-1  
14” | X | Intel Core Ultra 7 365 vPro Integrated Intel graphics 32GB RAM 512GB NVMe SSD 14” Screen | $2,145 | Laptop designed for portability with built-in touch and drawing features. Comes with a Dell stylus to take full advantage of the touch screen. Does not have a dedicated video card. | [Dell - CSUBUY P2P Punchout](https://afd.calpoly.edu/procure-to-pay/) |
| **C** | ![image](media://adaf2274-4391-416d-911f-43909aff4b5c) | Dell Pro Precision 7 14” | X | Intel® Core™ Ultra 7 356H NVIDIA RTX PRO 1000 Blackwell 8GB GDDR7 32GB RAM 1TB NVMe SSD 14” Screen | $3,685 | High-end Windows laptop with a dedicated video card for extra performance in a 14" screen design. | [Dell - CSUBUY P2P Punchout](https://afd.calpoly.edu/procure-to-pay/) |
| **D** | ![image](media://a0bff6ce-98b9-4869-9a02-5bd22a9abfb3) | Dell Pro Precision 7 16” | X | Intel® Core™ Ultra 7 356H NVIDIA RTX PRO 1000 Blackwell 8GB GDDR7 32GB RAM 1TB NVMe SSD 16” Screen | $3,715 | High-end Windows laptop with a dedicated video card for extra performance in a 16" screen design. | [Dell - CSUBUY P2P Punchout](https://afd.calpoly.edu/procure-to-pay/) |
| **E** | ![image](media://dcb56138-1d08-4581-8700-9a62c3d226aa) | Dell Pro 5 14” |  | Intel® Core™ Ultra 7 365 Integrated Intel graphics 32GB RAM 512GB NVMe SSD 14” Screen | $1,790 | A budget-friendly laptop offering ideal for office use, where graphics resources are not a priority. | [Dell - CSUBUY P2P Punchout](https://afd.calpoly.edu/procure-to-pay/) |
| **F** | ![image](media://325a4e7e-928e-416f-a55a-73ea54999a76) | Dell Pro Micro |  | Intel® Core™ Ultra 5 235T vPro® Integrated Intel Graphics 32GB RAM 512GB SSD Storage | $1,265 | A budget-friendly mini desktop offering ideal for office use where graphics resources are not a priority | [Dell - CSUBUY P2P Punchout](https://afd.calpoly.edu/procure-to-pay/) |
| **G** | ![image](media://0edb774d-83c3-49ff-b702-931824266c4b) | Dell Pro Max Tower |  | Intel® Core™ Ultra 9 285 NVIDIA® RTX™ 2000 ADA, 16 GB 64GB RAM 1TB M.2 Storage | $3,885 | A high-end research machine that can be customized for your high-performance needs on campus. | [Dell - CSUBUY P2P Punchout](https://afd.calpoly.edu/procure-to-pay/) |
| **H** | ![image](media://bdbb3d78-7b9f-4ce3-80d0-ee02b58a2448) | 14" Apple MacBook Pro | X | M5 Pro, 15/16 Core 24GB RAM 1TB SSD 14” Screen | $2,688 | Apple's classic laptop offering, the 14" MacBook Pro offers a lot of computing power in a small package. | [CDW-G - CSUBUY eMarketplace to obtain quote](https://afd.calpoly.edu/procure-to-pay/)  
[CDW-G - CSUBUY P2P IT Hardware Form to purchase](https://afd.calpoly.edu/procure-to-pay/) |
| **I** | ![image](media://5504a2a5-7379-4775-bf84-d527bfc3d51d) | 16" Apple MacBook Pro | X | M5 Pro, 18/20 Core 24GB RAM 1TB SSD 16” Screen | $3,143 | Apple's flagship 16" laptop with an upgraded processor and video capabilities | [CDW-G - CSUBUY eMarketplace to obtain quote](https://afd.calpoly.edu/procure-to-pay/)  
[CDW-G - CSUBUY P2P IT Hardware Form to purchase](https://afd.calpoly.edu/procure-to-pay/) |
| **J** | ![image](media://d64671f3-e019-446a-b127-d5f0f2316271) | 24" Apple iMac | X | M4 8/8 Core 16GB RAM 512GB SSD | $1,835 | All-in-one Apple device ideal for every day use and multiple user environments. | [CDW-G - CSUBUY eMarketplace to obtain quote](https://afd.calpoly.edu/procure-to-pay/)  
[CDW-G - CSUBUY P2P IT Hardware Form to purchase](https://afd.calpoly.edu/procure-to-pay/) |
| **K** | ![image](media://83bf9fec-7d80-4d3a-8482-618feec6932c) | Apple Mac Mini |  | M4 10/10 Core 16GB RAM 512GB SSD | $873 | A budget-friendly mini desktop offering suitable for every day tasks. | [CDW-G - CSUBUY eMarketplace to obtain quote](https://afd.calpoly.edu/procure-to-pay/)  
[CDW-G - CSUBUY P2P IT Hardware Form to purchase](https://afd.calpoly.edu/procure-to-pay/) |
| **L** | ![image](media://02bde545-6877-418d-b91a-80167135bdc0) | 13" Apple MacBook Air |  | M5 10/8 Core 16GB RAM 512GB SSD | $1,384 | A budget-friendly small and lightweight laptop designed for use on the go or where hardware resources are not a priority. | [CDW-G - CSUBUY eMarketplace to obtain quote](https://afd.calpoly.edu/procure-to-pay/)  
[CDW-G - CSUBUY P2P IT Hardware Form to purchase](https://afd.calpoly.edu/procure-to-pay/) |
| **M** | ![image](media://e1e2bb1b-6bdc-4162-aff3-54677ebc169d) | Apple Mac Studio |  | M4 Max 14/32 Core 36GB RAM 1TB SSD | $2,816 | A high-end research machine that can be customized for your high-performance needs on campus. | [CDW-G - CSUBUY eMarketplace to obtain quote](https://afd.calpoly.edu/procure-to-pay/)  
[CDW-G - CSUBUY P2P IT Hardware Form to purchase](https://afd.calpoly.edu/procure-to-pay/) |

---